Download OpenAPI specification:Download
API de consulta Tabela FIPE fornece preços médios de veículos no mercado nacional. Atualizada mensalmente com dados extraidos da tabela FIPE.
Essa API Fipe utiliza banco de dados próprio, onde todas as requisições acontecem internamente, sem sobrecarregar o Web Service da Fipe, evitando assim bloqueios por múltiplos acessos.
A API está online desde 2015 e totalmente gratuíta. Gostaria que ele continuasse gratuíta? O que acha de me pagar uma cerveja? 🍺
Returns months and codes reference from Fipe
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "308",
- "month": "abril de 2024"
}
]
Returns brands for the type of vehicle
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "23",
- "name": "VW - VolksWagen"
}
]
Returns models for the brand
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
brandId required | integer Example: 59 Brand id |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "5585",
- "name": "AMAROK CD2.0 16V/S CD2.0 16V TDI 4x2 Die"
}
]
Returns years for the specific model
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
brandId required | integer Example: 59 Brand id |
modelId required | integer Example: 5940 Model id |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "2022-3",
- "name": "2022 Diesel"
}
]
Returns the Fipe information for the vehicle (price estimation)
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
brandId required | integer Example: 59 Brand id |
modelId required | integer Example: 5940 Model id |
yearId required | string Example: 2014-3 Year |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
{- "brand": "VW - VolksWagen",
- "codeFipe": "005340-6",
- "fuel": "Diesel",
- "fuelAcronym": "D",
- "model": "AMAROK High.CD 2.0 16V TDI 4x4 Dies. Aut",
- "modelYear": 2014,
- "price": "R$ 10.000,00",
- "priceHistory": [
- {
- "month": "abril de 2024",
- "price": "R$ 10.000,00",
- "reference": "308"
}
], - "referenceMonth": "abril de 2024",
- "vehicleType": 1
}
Returns years for the brand
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
brandId required | integer Example: 59 Brand id |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "2022-3",
- "name": "2022 Diesel"
}
]
Returns models for the brand and year
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
brandId required | integer Example: 59 Brand id |
yearId required | string Example: 2014-3 Year |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "5585",
- "name": "AMAROK CD2.0 16V/S CD2.0 16V TDI 4x2 Die"
}
]
Returns the years available for the vehicle by FIPE code
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
fipeCode required | string Example: 004278-1 FIPE code |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
[- {
- "code": "2022-3",
- "name": "2022 Diesel"
}
]
Returns the Fipe information for the vehicle (price estimation)
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
fipeCode required | string Example: 004278-1 FIPE code |
yearId required | string Example: 2014-3 Year |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
{- "brand": "VW - VolksWagen",
- "codeFipe": "005340-6",
- "fuel": "Diesel",
- "fuelAcronym": "D",
- "model": "AMAROK High.CD 2.0 16V TDI 4x4 Dies. Aut",
- "modelYear": 2014,
- "price": "R$ 10.000,00",
- "priceHistory": [
- {
- "month": "abril de 2024",
- "price": "R$ 10.000,00",
- "reference": "308"
}
], - "referenceMonth": "abril de 2024",
- "vehicleType": 1
}
Returns the price history for the vehicle
vehicleType required | string Enum: "cars" "motorcycles" "trucks" Example: cars Vehicle type |
fipeCode required | string Example: 004278-1 FIPE code |
yearId required | string Example: 2014-3 Year |
reference | integer Example: reference=278 Reference month and year |
X-Subscription-Token | string Example: eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwiZW1haWwiOiJleGFtcGxlLmNvbSIsImlhdCI6MTUxNjIzOTAyMn0.CmNu23cNxIhxZa9TABqIPD2t3Ja6Vmu_B0l2DJfiIaA Subscription token (https://fipe.online) |
{- "brand": "VW - VolksWagen",
- "codeFipe": "005340-6",
- "fuel": "Diesel",
- "fuelAcronym": "D",
- "model": "AMAROK High.CD 2.0 16V TDI 4x4 Dies. Aut",
- "modelYear": 2014,
- "price": "R$ 10.000,00",
- "priceHistory": [
- {
- "month": "abril de 2024",
- "price": "R$ 10.000,00",
- "reference": "308"
}
], - "referenceMonth": "abril de 2024",
- "vehicleType": 1
}